Host dashboard
Welcome back. Here's how your homes are performing.
Paid this month
$24,380
+12% vs last month
Nights booked
187
94% occupancy
Avg. nightly
$298
$12 above market
Open messages
3
2 from new guests
Upcoming bookings
View all| Guest | Home | Dates | Total | Status |
|---|---|---|---|---|
| Maya Reyes | Rittenhouse Brownstone | Apr 22 – Apr 27 | $1,975 | confirmed |
| Devon Kim | Queen Village Trinity | Apr 24 – May 6 | $2,340 | confirmed |
| Priya Shah | Fishtown Factory Conversion | Apr 29 – May 2 | $1,080 | pending id |
| Tomás Herrera | Graduate Hospital Duplex | May 3 – May 11 | $2,600 | confirmed |
| Elena Vasquez | Old City Loft | Mar 18 – Apr 15 | $5,240 | checked in |
| Alex Johnson | Society Hill Pied-à-terre | Mar 12 – Mar 16 | $880 | cancelled by guest |



