# two bedroom one block of the beach with balcony. – 2 Bedroom Vacation Rental in Atlantic City | Furnished Escape

Surround yourself with style in this standout space. this beautiful two bedroom unit has a large full kitchen with quartz island bar, large living room with two futon sofa beds and a large flatscreen TV, large bathroom with tiled Carrera shower and a double sink with a lit mirror. Two bedrooms with queen size bed, large closet, and a flatscreen TV. Located in Chelsea District, Best, Atlantic City area with free parking in the parking lot and one block from the beach, the perfect getaway.

**Property URL**: https://www.furnishedescape.com/property/694672703965102632/two-bedroom-one-block-of-the-beach-with-balcony
**Markdown URL**: https://www.furnishedescape.com/property/694672703965102632/two-bedroom-one-block-of-the-beach-with-balcony.md

## Property Overview
- **Sleeps**: 5 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1 sq ft



## Pricing & Availability
- **Nightly Rate**: $299 - $599 (before taxes and fees)
- **Next Available**: Aug 14, 2026
- **Available Days**: 75 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 13, 2026: $299 (Available) (2 night min)
  - Aug 14, 2026: $599 (Available) (2 night min)
  - Aug 15, 2026: $599 (Available) (2 night min)
  - Aug 16, 2026: $299 (Available) (2 night min)
  - Aug 17, 2026: $299 (Available) (2 night min)
  - Aug 18, 2026: $299 (Available) (2 night min)
  - Aug 19, 2026: $299 (Available) (2 night min)
  - Aug 20, 2026: $299 (Available) (2 night min)
  - Aug 21, 2026: $599 (Available) (2 night min)
  - Aug 22, 2026: $599 (Available) (2 night min)
  - Aug 23, 2026: $299 (Available) (2 night min)
  - Aug 24, 2026: $299 (Available) (2 night min)
  - Aug 25, 2026: $299 (Available) (2 night min)
  - Aug 26, 2026: $299 (Available) (2 night min)
  - Aug 27, 2026: $299 (Available) (2 night min)
  - Aug 28, 2026: $599 (Available) (2 night min)
  - Aug 29, 2026: $599 (Available) (2 night min)
  - Aug 30, 2026: $299 (Available) (2 night min)
  - Aug 31, 2026: $299 (Available) (2 night min)
  - Sep 1, 2026: $299 (Available) (2 night min)
  - Sep 2, 2026: $299 (Available) (2 night min)
  - Sep 3, 2026: $299 (Available) (2 night min)
  - Sep 4, 2026: $499 (Not Available)
  - Sep 5, 2026: $499 (Not Available)
  - Sep 6, 2026: $299 (Not Available)
  - Sep 7, 2026: $299 (Not Available)
  - Sep 8, 2026: $299 (Available)
  - Sep 9, 2026: $299 (Available)
  - Sep 10, 2026: $299 (Available)
  - Sep 11, 2026: $499 (Not Available)
  - Sep 12, 2026: $499 (Not Available)
  - Sep 13, 2026: $299 (Available)
  - Sep 14, 2026: $299 (Available)
  - Sep 15, 2026: $299 (Available)
  - Sep 16, 2026: $299 (Available)
  - Sep 17, 2026: $299 (Available)
  - Sep 18, 2026: $499 (Not Available)
  - Sep 19, 2026: $499 (Not Available)
  - Sep 20, 2026: $299 (Not Available)
  - Sep 21, 2026: $299 (Available)
  - Sep 22, 2026: $299 (Available)
  - Sep 23, 2026: $299 (Available)
  - Sep 24, 2026: $299 (Available)
  - Sep 25, 2026: $499 (Not Available)
  - Sep 26, 2026: $499 (Not Available)
  - Sep 27, 2026: $299 (Not Available)
  - Sep 28, 2026: $299 (Available)
  - Sep 29, 2026: $299 (Available)
  - Sep 30, 2026: $299 (Available)
  - Oct 1, 2026: $299 (Available)
  - Oct 2, 2026: $499 (Not Available)
  - Oct 3, 2026: $499 (Not Available)
  - Oct 4, 2026: $299 (Available)
  - Oct 5, 2026: $299 (Available)
  - Oct 6, 2026: $299 (Available)
  - Oct 7, 2026: $299 (Available)
  - Oct 8, 2026: $299 (Available)
  - Oct 9, 2026: $499 (Available)
  - Oct 10, 2026: $499 (Available)
  - Oct 11, 2026: $299 (Available)
  - Oct 12, 2026: $299 (Available)
  - Oct 13, 2026: $299 (Available)
  - Oct 14, 2026: $299 (Available)
  - Oct 15, 2026: $299 (Available)
  - Oct 16, 2026: $499 (Not Available)
  - Oct 17, 2026: $499 (Not Available)
  - Oct 18, 2026: $299 (Available)
  - Oct 19, 2026: $299 (Available)
  - Oct 20, 2026: $299 (Available)
  - Oct 21, 2026: $299 (Available)
  - Oct 22, 2026: $299 (Available)
  - Oct 23, 2026: $499 (Available)
  - Oct 24, 2026: $499 (Available)
  - Oct 25, 2026: $299 (Available)
  - Oct 26, 2026: $299 (Available)
  - Oct 27, 2026: $299 (Available)
  - Oct 28, 2026: $299 (Available)
  - Oct 29, 2026: $299 (Available)
  - Oct 30, 2026: $499 (Available)
  - Oct 31, 2026: $499 (Available)
  - Nov 1, 2026: $299 (Available)
  - Nov 2, 2026: $299 (Available)
  - Nov 3, 2026: $299 (Available)
  - Nov 4, 2026: $299 (Available)
  - Nov 5, 2026: $299 (Available)
  - Nov 6, 2026: $499 (Available)
  - Nov 7, 2026: $499 (Available)
  - Nov 8, 2026: $299 (Available)
  - Nov 9, 2026: $299 (Available)
  - Nov 10, 2026: $299 (Available)
  - Nov 11, 2026: $299 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 2:00 PM
- **Check-out**: Before 12:00 PM

## Location
- **Address**: Atlantic City, , US
- **Postal Code**: 08401
- **Coordinates**: 39.3493848, -74.4557441
- **Local Area**: Immerse yourself in the vibrant coastal energy of Atlantic City, where historic seaside charm seamlessly blends with modern entertainment. Stroll nearby to the legendary Atlantic City Boardwalk to experience iconic oceanfront views, or discover premier brand shopping at Tanger Outlets Atlantic City. A short drive leads to the thrilling overwater rides at Steel Pier, tropical adventures at Island Waterpark at Showboat, or world-

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


## Amenities
- FREE_PARKING
- AIR_CONDITIONING
- WASHER
- WIFI
- WIFI



## Guest Services
- **24/7 Concierge**: Available through the Furnished Escape app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 694672703965102632
- **Property Slug**: two-bedroom-one-block-of-the-beach-with-balcony

## Booking Information
For more information and to book this property, visit:
https://www.furnishedescape.com/property/694672703965102632/two-bedroom-one-block-of-the-beach-with-balcony

Or contact Furnished Escape customer service for assistance.

---

*Last modified: Aug 13, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
